Officers
| President | Eric Mabie |
| Vice President | Tom Spinelli |
| Treasurer | Nils Bergenhem |
| Secretary | Bob Poulin |
Board of Directors
| Name | Term |
| Dave Wade | 2025 |
| Sue Rexford | 2025 |
| Dave Mendell | 2025 |
| Armen Momjian | 2026 |
| Mike Estepp | 2026 |
| Reggie Burgess | 2026 |
| Bill Hatch | 2027 |
| Martin Smolkin | 2027 |
| Eric Wyson | 2027 |
Committee Chairs
| Nils Bergenhem | Skeet Chair |
| Peter Mastrogiovanni | Trap Chair |
| Dave Mendel | 5-Stand Chair |
| Obo Menard | Rifle / Pistol Chair |
| Phil Wilgus | Youth Program Chair / High Flyers |
| Eric Mabie | Membership Chair |
| David MacMaster | Website / Social Media Chair |